SCAs ten largest shareholders
According to Euroclear's official share register for directly-registered and trustee-registered shareholders, as of January 31, 2010, the following companies, foundations and mutual funds were the ten largest registered shareholders based on voting rights:
Table
SCA's ten largest shareholders | No. of A shares | No. of B shares | No. of votes (M) | % of votes | No. of shares (M) | % of shares |
|---|
AB Industrivärden | 45.1 | 23.7 | 474.7 | 29.0 | 68.8 | 9.8 |
|---|
Handelsbanken* | 20.8 | 13.9 | 221.9 | 13.6 | 34.7 | 4.9 |
|---|
SEB* | 8.8 | 7.6 | 95.6 | 5.8 | 18.1 | 2.3 |
|---|
Skandia | 5.8 | 2.1 | 60.1 | 3.7 | 7.9 | 1.1 |
|---|
Alecta | 2.5 | 21.0 | 46.2 | 2.8 | 23.5 | 3.4 |
|---|
Tredje AP-fonden | 0.8 | 6.7 | 15.2 | 0.9 | 7.5 | 1.1 |
|---|
Nordea fonder | 1.1 | 3.7 | 14.7 | 0.9 | 4.8 | 0.7 |
|---|
Swedbank* | 0.0 | 14.1 | 14.1 | 0.9 | 14.1 | 2.0 |
|---|
Andra AP-fonden | 0.5 | 8.3 | 13.3 | 0.6 | 8.8 | 1.5 |
|---|
Government of Norway | 0.0 | 10.3 | 10.3 | 0.6 | 10.3 | 1.5 |
|---|
*
Including mutual funds and foundations.
Table
Foreign ownership in % | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|
| 42 | 41 | 43 | 43 | 39 | 32 |
|---|
Graph
Shareholders by country in %