Shareholder structure

Holding No.of
shareholders
No. of
shares
Holding
%
Votes
%
1-500 47,297 8,806,797 1.25 1.23
501-1,000 14,028 10,638,110 1.51 1.36
1,001-5,000 16,045 34,921,897 4.95 4.68
5,001-10,000 2,215 15,921,578 2.26 2.13
10,001-15,000 646 8,166,943 1.16 1.02
15,000-20,000 301 5,351,125 0.76 0.57
20,001- 1,314 621,303,644 88.11 89.00
Total 81,846 705,110,094 100 100

Figures as of 31 December 2009
Source: Euroclear